FIRE WEATHER WATCH NATIONAL WEATHER SERVICE MELBOURNE FL 606 PM EST THU NOV 20 2008 FLZ041-044>046-053-144-211100- /O.CON.KMLB.FW.A.0043.081121T1500Z-081121T2200Z/ INLAND VOLUSIA-NORTHERN LAKE-ORANGE-SEMINOLE-OSCEOLA- SOUTHERN LAKE- 606 PM EST THU NOV 20 2008 ...FIRE WEATHER WATCH REMAINS IN EFFECT FROM FRIDAY MORNING THROUGH FRIDAY AFTERNOON... A DRY AIRMASS WILL CONTINUE OVER THE AREA FRIDAY. RELATIVE HUMIDITY LEVELS FALLING BELOW 35 PERCENT ARE POSSIBLE FOR 4 TO 5 HOURS. NORTH TO NORTHWEST WINDS BEHIND ANOTHER COOL FRONT WILL INCREASE TO 15 MPH WITH SOME HIGHER GUSTS. A FIRE WEATHER WATCH MEANS THAT CRITICAL FIRE WEATHER CONDITIONS ARE FORECAST TO OCCUR. LISTEN FOR LATER FORECASTS AND POSSIBLE RED FLAG WARNINGS. $$ KEL



| Marshall Weather - Union Park,FL | |||
|---|---|---|---|
| LAST READING AT TIME: 9:55 PM DATE: November 20 2008 ,Time of next update: 10:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 57.0°F (13.9°C), Apparent temp 57.2°F |
| Maximum Temperature (since midnight) | 70.7°F at: 2:12 PM | Minimum Temperature (since midnight) | 42.1°F at: 5:53 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 57.0°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
| Maximum Gust (since midnight) | 11.2 mph at: 10:50 AM | Maximum 1 minute average (since midnight) | 11.2 mph at: 10:51 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.06 in. (1.5 mm) | Rainfall To date this year | 51.23 in. (1301.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 47.3°F (Wet Bulb :52.1°F ) |
| Humidity | 70 %, Humidex 58.1°F | Barometer corrected to msl | 30.209 in. (1023.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | +0.04 in |





Use the RELOAD facility on your browser to retrieve the latest data.